|
Baskets | ||||||||||||||||||||||||||||||||||
| Depth (in) | 25.88 | ||||||||||||||||||||||||||||||||||
| Design | Curved | ||||||||||||||||||||||||||||||||||
| Hertz | 60 | ||||||||||||||||||||||||||||||||||
| Phase | 1 | ||||||||||||||||||||||||||||||||||
| Product Type | Commercial Refrigeration | ||||||||||||||||||||||||||||||||||
| Rating | Good | ||||||||||||||||||||||||||||||||||
| Refrigeration Type | Cold Wall | ||||||||||||||||||||||||||||||||||
| Voltage | 115 | ||||||||||||||||||||||||||||||||||
| Warranty | 1 year cabinet; 5 year compressor | ||||||||||||||||||||||||||||||||||
| Width (in) | 28.63 | ||||||||||||||||||||||||||||||||||
| Baskets | 3 | ||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||
| Product | Ice Cream Freezers | ||||||||||||||||||||||||||||||||||
| Type | Self Serve | ||||||||||||||||||||||||||||||||||
| Weight | 101.00 | ||||||||||||||||||||||||||||||||||
Ice Cream Freezer, chest style, 28.63″W x 25.88″D x 30.75″H, 5.7 cu. ft. capacity, -13° to 23°F temperature range, angled top, (2) sliding tempered glass lids, removable lock, aluminum interior, (3) novelty baskets, digital thermostat and controls, white exterior, manual defrost with drain, casters, R290 Hydrocarbon refrigerant, 115v/60/1-ph, 6.6 amps, UL, ULC, UL-Sanitation to NSF-7 (Commercial)

Tor Rey/ProKold 40in Black Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
Atosa MBF8507GR 54" 2 Door Stainless Steel Refrigerator Cooler Casters 120 Volt Free Shipping
Atosa MPF8202GR 67in 2 Door Pizza Prep Table with Casters, 19″ Deep Cutting Board, with 9-1/3 Pans, Free Shipping
49in Draft Beer Dispenser with Casters, Free Shipping
1 Set of 3 New Pizza Stones 20″x35-3/4″x1.5″ For Bari Model #M648-L for 1 Deck NSF Approved Free Shipping
Atosa MBF8505GR 21 Cu 1 Door Bottom Mount Reach In Refrigerator 











Reviews
There are no reviews yet.