New 8 tub Ice Cream freezer.
| Quantity | 1/Each |
| Shipping Weight | 271 lb. |
| Width | 51 3/4 Inches |
| Depth | 27 3/8 Inches |
| Height | 50 1/8 Inches |
| Amps | 2 Amps |
| Hertz | 60 Hertz |
| Phase | 1 Phase |
| Voltage | 115 Volts |
| Cabinet Type | Merchandising |
| Capacity | 13.8 cu. ft. |
| Compressor Location | Bottom Mounted |
| Container Display Capacity | 8 Cans |
| Container Storage Capacity | 6 Cans |
| Door Style | Sliding |
| Door Type | Glass |
| Front Style | Curved |
| Horsepower | 1/4 HP |
| Number of Doors | 2 Doors |
| Plug Type | NEMA 5-15P |
| Refrigerant Type | R-290 |
| Temperature Range | -15 – 15 Degrees F |
| Total Container Capacity | 14 Cans |
| Type | Dipping Cabinets |
Optional accessories:
- Lock and key
- Dipper well
- Night covers

73in Back Bar 3 Glass Swing Open Cooler with Casters Free Shipping 
















Reviews
There are no reviews yet.