| Feature | Value | 
|---|---|
| NSF Listed | No | 
| Voltage | 115 V | 
| Sections | 2 | 
| Capacity | 34.4 Cu. Ft. | 
| Door Type | Glass | 
| Door Style | Swinging | 
| Number Of Doors | 2 | 
| Refrigerant Type | R-290 | 
| Compressor Location | Bottom Mounted | 
| Product Weight | 363 Lbs | 
| Product Length | 31.9 In | 
| Product Width | 47.3 In | 
| Product Height | 79.5 In | 
| Color | Black | 

 Pkg Excellence HBD-4HC Ice Cream Dipping Cabinet, 28-1/2"W, 6.4 cu. ft, curved 1695.00 plus Dipperwell 275.00 Total 1970.00
Pkg Excellence HBD-4HC Ice Cream Dipping Cabinet, 28-1/2"W, 6.4 cu. ft, curved 1695.00 plus Dipperwell 275.00 Total 1970.00						 6  Casters for Torrey TEM-150/TEM-200 Case/R-36/CV-32 Including shipping
6  Casters for Torrey TEM-150/TEM-200 Case/R-36/CV-32 Including shipping						 Pkg 6 each Part # 301040003 LP orifice 4.95 each, ups 15.00 total 44.70
Pkg 6 each Part # 301040003 LP orifice 4.95 each, ups 15.00 total 44.70						 New Atosa MSF8310227A20 Drawer Cartridge for Prep Tables MSF8302GR/8304GR/8306GR/8308GR & MGF8402GR/8404GR/8409GR (Left/Right Door)
New Atosa MSF8310227A20 Drawer Cartridge for Prep Tables MSF8302GR/8304GR/8306GR/8308GR & MGF8402GR/8404GR/8409GR (Left/Right Door)						 Atosa USA MCF8724GR 81" 3 Door Merchandiser Refrigerator with Swing Open Glass Doors, 69.5 cu. ft., Casters, 110 Volt Free Shipping
Atosa USA MCF8724GR 81" 3 Door Merchandiser Refrigerator with Swing Open Glass Doors, 69.5 cu. ft., Casters, 110 Volt Free Shipping						


 
				




 
				
 
				
 
				 
				
 
				
 
				 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.