|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Pro Kold VC-23 Large One Door Glass Cooler Free Shipping
Pkg 3 compartment sink with 24"x24"x14" deep compartments with 2 each 24" drainboards with faucet and pre rinse with add on faucet 1965.00
Atosa W0312020 Magnetic Bin Switch, Free Shipping
Torrey Pro Kold DURF-32W/CV-32 Two Door Glass Freezer Free Shipping
Atosa W0404601 Door Gasket, 52-15/16" x 24-3/4", Free Shipping
Atosa W0202117 EVAPORATOR COIL, For MBF8004, MBF8505, MBF8505GR & MCF8705, Free Shipping
Atosa MCF8703ES 2 Glass Door Freezer, Energy Star Approved, 120 volt, Stainless Steel with Casters, Free Shipping 
















Reviews
There are no reviews yet.