|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Alto-Shaam 1200-UP Halo Heat® Full Height Insulated Mobile Heated Cabinet w/ (16) Pan Capacity, 120v
Atosa 301030069 GAS VALVE
12 Tub Ice Cream Display freezer w/LED Internal Lighting Free Shipping
Atosa USA MCF8724GR 81" 3 Door Merchandiser Refrigerator with Swing Open Glass Doors, 69.5 cu. ft., Casters, 110 Volt Free Shipping
73in Back Bar 3 Glass Swing Open Cooler with Casters Free Shipping
Tor Rey 40in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability) 

















Reviews
There are no reviews yet.