|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Omas GL MATIC 30F/N Automatic Food Slicer w/ 12" Blade, 400 watts, 1/2 hp, Free Shipping
Tor Rey/ProKold 40in White Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
Tor Rey 56in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability) 
















Reviews
There are no reviews yet.