True Refrigeration T-72F-HC Specifications
| Spec Attribute | Spec Value |
|---|---|
| Manufacturer | True Refrigeration |
| Also Known As | T72F, T-72F, TRUE T72F, 675-006, TRUT72F, 890T72F, TM-74F |
| Amps | 14 |
| Color | Silver |
| Compressor Location | Bottom |
| Depth (in) | 29.5 |
| Door Design | Full |
| Door Type | Solid |
| Exterior Construction | Stainless Steel |
| Height (in) | 78.38 |
| Hertz | 60 |
| Hinge Configuration | Left/Right |
| Interior Construction | Aluminum |
| Phase | 1 |
| Product Type | Commercial Refrigeration |
| Rating | Better |
| Refrigerant | R290 (Hydrocarbon) |
| Sections | 3 |
| Voltage | 115 |
| Warranty | 3-year Parts & Labor/7-year Compressor |
| Width (in) | 78.13 |
| Product | Reach-In Freezers |
| Series | T Series |
| Weight | 650.00 |

Atosa MCF8703ES 2 Glass Door Freezer, Energy Star Approved, 120 volt, Stainless Steel with Casters, Free Shipping 














