|
Baskets | ||||||||||||||||||||||||||||||||||
| Depth (in) | 25.88 | ||||||||||||||||||||||||||||||||||
| Design | Curved | ||||||||||||||||||||||||||||||||||
| Hertz | 60 | ||||||||||||||||||||||||||||||||||
| Phase | 1 | ||||||||||||||||||||||||||||||||||
| Product Type | Commercial Refrigeration | ||||||||||||||||||||||||||||||||||
| Rating | Good | ||||||||||||||||||||||||||||||||||
| Refrigeration Type | Cold Wall | ||||||||||||||||||||||||||||||||||
| Voltage | 115 | ||||||||||||||||||||||||||||||||||
| Warranty | 1 year cabinet; 5 year compressor | ||||||||||||||||||||||||||||||||||
| Width (in) | 28.63 | ||||||||||||||||||||||||||||||||||
| Baskets | 3 | ||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||
| Product | Ice Cream Freezers | ||||||||||||||||||||||||||||||||||
| Type | Self Serve | ||||||||||||||||||||||||||||||||||
| Weight | 101.00 | ||||||||||||||||||||||||||||||||||
Ice Cream Freezer, chest style, 28.63″W x 25.88″D x 30.75″H, 5.7 cu. ft. capacity, -13° to 23°F temperature range, angled top, (2) sliding tempered glass lids, removable lock, aluminum interior, (3) novelty baskets, digital thermostat and controls, white exterior, manual defrost with drain, casters, R290 Hydrocarbon refrigerant, 115v/60/1-ph, 6.6 amps, UL, ULC, UL-Sanitation to NSF-7 (Commercial)

Atosa MBF8507GR 54" 2 Door Stainless Steel Refrigerator Cooler Casters 120 Volt Free Shipping
73in Back Bar 3 Glass Swing Open Cooler with Casters Free Shipping 











Reviews
There are no reviews yet.