|
Baskets | ||||||||||||||||||||||||||||||||||
| Depth (in) | 25.88 | ||||||||||||||||||||||||||||||||||
| Design | Curved | ||||||||||||||||||||||||||||||||||
| Hertz | 60 | ||||||||||||||||||||||||||||||||||
| Phase | 1 | ||||||||||||||||||||||||||||||||||
| Product Type | Commercial Refrigeration | ||||||||||||||||||||||||||||||||||
| Rating | Good | ||||||||||||||||||||||||||||||||||
| Refrigeration Type | Cold Wall | ||||||||||||||||||||||||||||||||||
| Voltage | 115 | ||||||||||||||||||||||||||||||||||
| Warranty | 1 year cabinet; 5 year compressor | ||||||||||||||||||||||||||||||||||
| Width (in) | 28.63 | ||||||||||||||||||||||||||||||||||
| Baskets | 3 | ||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||
| Product | Ice Cream Freezers | ||||||||||||||||||||||||||||||||||
| Type | Self Serve | ||||||||||||||||||||||||||||||||||
| Weight | 101.00 | ||||||||||||||||||||||||||||||||||
Ice Cream Freezer, chest style, 28.63″W x 25.88″D x 30.75″H, 5.7 cu. ft. capacity, -13° to 23°F temperature range, angled top, (2) sliding tempered glass lids, removable lock, aluminum interior, (3) novelty baskets, digital thermostat and controls, white exterior, manual defrost with drain, casters, R290 Hydrocarbon refrigerant, 115v/60/1-ph, 6.6 amps, UL, ULC, UL-Sanitation to NSF-7 (Commercial)

Atosa 48in Under Counter Work Top 2 Door Cooler Casters MGF8402GR Free Shipping
Tor Rey/ProKold 56in Black Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
Atosa CookRite ATFS-40 40 lbs Deep Fryer 3 Burners 15.6" Wide, Casters, LP Propane or Natural Gas Free Shipping
ATOSA Low Profile Space Saver 1 ONE DOOR GLASS SODA DISPLAY COOLER REFRIGERATOR CASTERS MCF8726GR (24" Wide x 63" Height) FREE SHIPPING
Tor Rey 74in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call 941-915-4756 for Availability) 












Reviews
There are no reviews yet.