CMA Dishmachines UC50E
|
225 LB | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | CMA Dishmachines | ||||||||||||||||||||||||||||||||||||||||||||
Model Number | E-AH | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part # | E-AH | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | United States | ||||||||||||||||||||||||||||||||||||||||||||
Amps | 16 | ||||||||||||||||||||||||||||||||||||||||||||
Booster Heater Included | No | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions (HxWxD) | 57″ x 25.75″ x 25.75″ | ||||||||||||||||||||||||||||||||||||||||||||
Dishwasher Type | Door-Type | ||||||||||||||||||||||||||||||||||||||||||||
Hertz | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Incoming Water Temperature | 120°F | ||||||||||||||||||||||||||||||||||||||||||||
Interior Clearance | 17″ | ||||||||||||||||||||||||||||||||||||||||||||
Phase | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Rack Included | No | ||||||||||||||||||||||||||||||||||||||||||||
Racks per Hour | 40 | ||||||||||||||||||||||||||||||||||||||||||||
Rinse Temperature | Low-Temp | ||||||||||||||||||||||||||||||||||||||||||||
Tank Capacity | 1.7 gal | ||||||||||||||||||||||||||||||||||||||||||||
Voltage | 115 | ||||||||||||||||||||||||||||||||||||||||||||
Wash Cycle | 90 seconds | ||||||||||||||||||||||||||||||||||||||||||||
Water Used | .93 gal/rack | ||||||||||||||||||||||||||||||||||||||||||||
Inlet Size | 1/2″ | ||||||||||||||||||||||||||||||||||||||||||||
UL Listed | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Energy Star | Yes |
Reviews
There are no reviews yet.