| 
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black | 

Pkg  M571891 Motor 429.80, M502135 Button 72.90, M503356 Board 439.80, Box 5 Blades 322-116 45.00 , Shipping 215.00 Total 1202.50						
New Atosa MSF8310227A20 Drawer Cartridge for Prep Tables MSF8302GR/8304GR/8306GR/8308GR & MGF8402GR/8404GR/8409GR (Left/Right Door)						
Atosa W0202131 Evaporator Coil, MSF8303GR, MSF8307GR, Free Shipping						
Atosa W0301912-01 Fan & Motor Asssembly, Evaporator, For MPF8201GR, MPF8202GR & MPF8203GR, Free Shipping						
Tor Rey 40in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)						



				




				
				
				
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.