|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Pro Cut KMS-13 13" Blade, Meat Slicer, Gear Drive with Sharpening Attachment, Free Shipping
Atosa MSF-8301GR 27.5in 1 Door Sandwich Prep Table 8 Pan Capacity with Casters 120 volt Free Shipping
Tor Rey 56in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
73in Back Bar 3 Glass Swing Open Cooler with Casters Free Shipping
Tor Rey/ProKold 56in Black Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability) 

















Reviews
There are no reviews yet.