|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

1 each Atosa W0404519 Door Gasket, 27-13/16" x 26-3/16", Free Shipping
Pkg Excellence HBD-4HC Ice Cream Dipping Cabinet, 28-1/2"W, 6.4 cu. ft, curved 1695.00 plus Dipperwell 275.00 Total 1970.00
Tor Rey 40in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
Omas GL MATIC 30F/N Automatic Food Slicer w/ 12" Blade, 400 watts, 1/2 hp, Free Shipping
Tor Rey/ProKold 74in Black Curved Glass Refrigerated Case with Casters, DDC-80B, Free Shipping
Pkg 6 each Part # 301040003 LP orifice 4.95 each, ups 15.00 total 44.70
61in Back Bar Glass Cooler Free Shipping
Atosa 36″ Lava Rock Counter Top Char Broiler, 105,000 BTU's, NAT/LP ATCB-36 Gas Free Shipping
Atosa W0301905 Genuine OEM Atosa Mfg. Authentic Condenser Fan Motor Free Shipping
Atosa W0312020 Magnetic Bin Switch, Free Shipping
Tor Rey 74in Stainless Steel Curved Glass Refrigerated Case with Casters Free Shipping (Please call 941-915-4756 for Availability) 
















Reviews
There are no reviews yet.