|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Omas GL MATIC 30F/N Automatic Food Slicer w/ 12" Blade, 400 watts, 1/2 hp, Free Shipping
Tor Rey/ProKold 40in White Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
Tor Rey/ProKold 56in Black Curved Glass Refrigerated Case with Casters Free Shipping (Please call or email for Availability)
49in Draft Beer Dispenser with Casters, Free Shipping
1 Set of 4 Casters for Torrey R-14/R-16/CV-16/ TEM-100/ TEM-150
Torrey W-LABEL20L 40 lb. Wi-Fi Price Computing Scale with Thermal Label Printer
Robot Coupe R2UDICE Commercial Food Processor 3 Qt Ss Bowl, 2 Disc, & Dicing Kit
Atosa MPF8202GR 67in 2 Door Pizza Prep Table with Casters, 19″ Deep Cutting Board, with 9-1/3 Pans, Free Shipping 
















Reviews
There are no reviews yet.