|
Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSF Listed | No | ||||||||||||||||||||
| Voltage | 115 V | ||||||||||||||||||||
| Sections | 2 | ||||||||||||||||||||
| Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
| Door Type | Glass | ||||||||||||||||||||
| Door Style | Swinging | ||||||||||||||||||||
| Number Of Doors | 2 | ||||||||||||||||||||
| Refrigerant Type | R-290 | ||||||||||||||||||||
| Compressor Location | Bottom Mounted | ||||||||||||||||||||
| Product Weight | 363 Lbs | ||||||||||||||||||||
| Product Length | 31.9 In | ||||||||||||||||||||
| Product Width | 47.3 In | ||||||||||||||||||||
| Product Height | 79.5 In | ||||||||||||||||||||
| Color | Black |

Pkg of 2 each Torrey Bottom Stainless Shelf only for TEM-150 109.50 each total 219.00, Free Shipping
Torrey Digital Controller for TEM Models Mfg after 12/20/2012 ZCOTE-0053 Free Shipping
Pkg Excellence HBD-4HC Ice Cream Dipping Cabinet, 28-1/2"W, 6.4 cu. ft, curved 1695.00 plus Dipperwell 275.00 Total 1970.00
Robot Coupe R10 Food Processor with 10 Qt. Stainless Steel Bowl - 4 1/2 HP, Free Shipping
Atosa W0205030 Coil with Wire Leads, Solenoid Valve, 220VAC, Free Shipping
Atosa USA MCF8724GR 81" 3 Door Merchandiser Refrigerator with Swing Open Glass Doors, 69.5 cu. ft., Casters, 110 Volt Free Shipping 
















Reviews
There are no reviews yet.