Steam Table 74″ with Individual controls, Sealed Wells, Natural gas
| Weight | 319 lbs |
| Width | 73.8″ |
| Depth | 30.6″ |
| Height | 34.4″ |
| Overall Width (side – side) | 73″ – 78″ |
| Power Type | gas |
| Design | enclosed base with rear door(s) |
| Working Height | 34″ |
| Base Construction | stainless steel |
| Certifications | cETLus |

1 each Atosa W0404519 Door Gasket, 27-13/16" x 26-3/16", Free Shipping
Torrey Refrigeration ZXTT-TM298 (2086872) Black Front Kick Plate Cover for Model # TEM-150 Free Shipping 

