Turbo Air MST-72-30-N Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Turbo Air |
Front Access | Door |
Use | Sandwich/Salad |
Warranty | 3 year parts & labor/5 year compressor |
Width (in) | 72.62 |
Hertz | 60 |
Voltage | 115 |
Phase | 1 |
Product Type | Commercial Refrigeration |
Rating | Better |
No. of Doors | 3 |
Max Pan Depth (in) | 4 |
Includes | Food Pan |
Cutting Board Depth (in) | 9.5 |
Depth (in) | 34 |
Product | Prep Tables |
Series | M3 |
Type | Mega Top |
Weight | 396.00 |
Reviews
There are no reviews yet.