Dimensions & Utilities
- Interiors: 215⁄16 in. W x 261⁄2 in. D x 283⁄4 in. H
- Overall: 267⁄16 in. W x 323⁄16 in. D x 7513⁄16 in. H
- 16 A, 1.9 kW
- 120 V/60 Hz/1 ph, 9-ft. cord with a NEMA 5-20P plug
Alto-Shaam 1200-UP Specifications
Spec Attribute | Spec Value |
---|---|
Manufacturer | Alto-Shaam |
Application | Heat & Humidity |
Construction | Stainless Steel |
Control Location | Top |
Controls | Digital |
Depth (in) | 32.19 |
Door Design | Dutch |
Door Type | Solid |
Height (in) | 75.81 |
Hertz | 60 |
Load Type | Reach In |
No. of Doors | 2 |
Pan Capacity | 16 |
Phase | 1 |
Product Type | Food Warming Equipment |
Size | Full Height |
Slide Type | Universal |
Voltage | 120 |
Warranty | 1-year Parts & Labor |
Width (in) | 26.44 |
Sections | 2 |
Heat | Electric |
Slide Spacing (in) | 3 |
kW | 1.9 |
Special Features | All Stainless Exterior |
Product | Heated Cabinets |
Series | Halo Heat® |
Type | Insulated |
Weight | 393.00 |
Reviews
There are no reviews yet.