|
Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSF Listed | No | ||||||||||||||||||||
Voltage | 115 V | ||||||||||||||||||||
Sections | 2 | ||||||||||||||||||||
Capacity | 34.4 Cu. Ft. | ||||||||||||||||||||
Door Type | Glass | ||||||||||||||||||||
Door Style | Swinging | ||||||||||||||||||||
Number Of Doors | 2 | ||||||||||||||||||||
Refrigerant Type | R-290 | ||||||||||||||||||||
Compressor Location | Bottom Mounted | ||||||||||||||||||||
Product Weight | 363 Lbs | ||||||||||||||||||||
Product Length | 31.9 In | ||||||||||||||||||||
Product Width | 47.3 In | ||||||||||||||||||||
Product Height | 79.5 In | ||||||||||||||||||||
Color | Black |
Reviews
There are no reviews yet.